| NSR No | Title | Name | Gender | Establishment | Specialty | Action | |
|---|---|---|---|---|---|---|---|
| 130252 | DATO' DR | ZAHARI BIN NOOR | Male | - HOSPITAL PULAU PINANG, PULAU PINANG | FORENSIC PATHOLOGY |
|
|
| 127842 | DR | NORLI BINTI ABDUL JABBAR | Female | - JABATAN KESIHATAN NEGERI SELANGOR, SHAH ALAM | PUBLIC HEALTH |
|
|
| 127843 | DR | FARIDAH BINTI KUSNIN | Female |
- BAHAGIAN KAWALAN PENYAKIT, KLANG - UNIT EPIDEMIOLOGI, SHAH ALAM |
PUBLIC HEALTH |
|
|
| 127844 | DR | JAMALIAH BINTI JAMIL | Female | - PEJABAT KESIHATAN DAERAH SABAK BERNAM, SUNGAI BESAR | PUBLIC HEALTH |
|
|
| 127845 | DR | VERONICA LUGAH | Female | - SEKSYEN PERANCANGAN EHEALTH, BAHAGIAN PERANCANGAN, PUTRAJAYA | PUBLIC HEALTH |
|
|
| 127846 | DR | NURASHIKIN BT IBRAHIM | Female | - DISEASE CONTROL DIVISION, MINISTRY OF HEALTH, PUTRAJAYA | PUBLIC HEALTH |
|
|
| 127847 | DR | PRIYA A/P RAGUNATH | Female | - DISEASE CONTROL DIVISION, MINISTRY OF HEALTH, PUTRAJAYA | PUBLIC HEALTH |
|
|
| 127849 | DR | IZZUNA MUDLA BT MOHAMED GHAZALI | Female | - HEALTH TECHNOLOGY ASSESMENT SECTION, PUTRAJAYA | PUBLIC HEALTH |
|
|
| 127850 | DR | JUNAINAH BINTI SABIRI | Female | - CAWANGAN PENILAIAN TEKNOLOGI KESIHATAN, BHG. PERKEMBANGAN PERUBATAN, PUTRAJAYA | PUBLIC HEALTH |
|
|
| 127851 | DR | KHAMISAH BINTI AWANG LUKMAN | Female | - KHAMISAH AWANG LUKMAN, KOTA KINABALU, SABAH | PUBLIC HEALTH |
|
|
| 127855 | DR | RASITASAM @ RAZITASHAM SAFII | Female | - FAKULTI PERUBATAN DAN SAINS KESIHATAN , KOTA SAMARAHAN | PUBLIC HEALTH |
|
|
| 127856 | DR | KAMARUDIN BIN LAJIM | Male | - PEJABAT KESIHATAN BAHAGIAN, KUCHING | PUBLIC HEALTH |
|
|
| 127864 | DR | ROHANI BINTI MAT BAH | Female | - JABATAN KESIHATAN NEGERI SARAWAK, KUCHING | PUBLIC HEALTH |
|
|
| 127865 | DR | RADZIAH BINTI MOHAMAD | Female |
- FAMILY HEALTH DEVELOPMENT DIVISION, PUTRAJAYA - JABATAN KESIHATAN NEGERI SARAWAK, KUCHING - BAHAGIAN PEMBANGUNAN KESIHATAN KELUARGA, PUTRAJAYA |
PUBLIC HEALTH |
|
|
| 127866 | DR | HANI BT MAT HUSSIN | Female |
- LOT 1371 BELAKANG TELEKOM, KOTA BHARU - MAKMAL KESIHATAN AWAM KEBANGSAAN, SUNGAI BULOH - BAHAGIAN KAWALAN PENYAKIT, KKM, PUTRAJAYA |
PUBLIC HEALTH |
|
|
| 127868 | DR | NOOR HASHIMAH BINTI ABDULLAH | Female | - JABATAN KESIHATAN NEGERI KELANTAN, KOTA BHARU | PUBLIC HEALTH |
|
|
| 127870 | DR | NORFADZILLAH BINTI HASSAN | Female | - KLINIK KESIHATAN BANDAR MENTAKAP, MENTAKAP | FAMILY MEDICINE |
|
|
| 127871 | DR | ZAINAB BINTI KUSIAR | Female | - KLINIK KESIHATAN MANTIN, MANTIN | FAMILY MEDICINE |
|
|
| 127872 | DR | NORLIZA BINTI MUKSAN | Female | - KLINK KESIHATAN CHERAS, KUALA LUMPUR | FAMILY MEDICINE |
|
|
| 127873 | DR | NARAYANAN A/L N. SUNDRAM | Male |
- KLINIK KESIHATAN NILAI, NILAI - KLINIK KESIHATAN KUARTERS KLIA, NILAI |
FAMILY MEDICINE |
|
|


