| NSR No | Title | Name | Gender | Establishment | Field(s) of Practice | Action | |
|---|---|---|---|---|---|---|---|
| 127816 | DR | NOORAZAH BINTI DAHALAN | Female | - UNIT KAWALAN AMALAN PERUBATAN SWASTA, JABATAN KESIHATAN NEGERI SELANGOR, SHAH ALAM | PUBLIC HEALTH MEDICINE |
|
|
| 127817 | DR | HUSNINA BINTI IBRAHIM | Female | - BAHAGIAN KAWALAN PENYAKIT, KEMENTERIAN KESIHATAN MALAYSIA, PUTRAJAYA | PUBLIC HEALTH MEDICINE |
|
|
| 128912 | DR | LOO CHEEN YENG | Female |
- SEHAT HEALTHCARE CENTRE, SEREMBAN - COLUMBIA ASIA HOSPITAL, SEREMBAN |
OPHTHALMOLOGY |
|
|
| 127819 | DR | MATHYVANI UMAPATHY | Female | - AIMST UNIVERSITY, BEDONG | PUBLIC HEALTH MEDICINE |
|
|
| 127820 | DR | ABD RAHIM BIN MOHAMAD | Male | - UNIVERSITY OF CYBERJAYA, CYBERJAYA | PUBLIC HEALTH MEDICINE |
|
|
| 127821 | DR | SITI ZAHARAH BINTI SEMAN | Female | - PLANNING AND DEVELOPMENT DIVISION, PUTRAJAYA | PUBLIC HEALTH MEDICINE |
|
|
| 127822 | DR | SAUDAH BT MAT AKHIR | Female | - PLANNING AND DEVELOPMENT DIVISION, PUTRAJAYA | PUBLIC HEALTH MEDICINE |
|
|
| 127824 | DR | AHMAD RAZID BIN SALLEH | Male |
- MEDICAL PRACTICE DIVISION, MOH, PUTRAJAYA - MEDICAL PRACTICE DIVISION, MOH, PUTRAJAYA |
PUBLIC HEALTH MEDICINE |
|
|
| 127825 | DR | ZAINI BINTI ISHAK | Female |
- PEJABAT KESIHATAN DAERAH JEMPOL, JEMPOL - PEJABAT KESIHATAN DAERAH SEREMBAN, JALAN LEE SAM, SEREMBAN |
PUBLIC HEALTH MEDICINE |
|
|
| 127826 | DR | NOORIZAH BINTI MOKHTAR | Female | - PEJABAT KESIHATAN SEREMBAN, SEREMBAN | PUBLIC HEALTH MEDICINE |
|
|
| 127827 | DR | ROZA BINTI SARIMIN | Female | - CAWANGAN PENILAIAN TEKNOLOGI KESIHATAN, BHG. PERKEMBANGAN PERUBATAN, PUTRAJAYA | PUBLIC HEALTH MEDICINE |
|
|
| 127828 | DR | ADIBAH HANI BINTI HARON | Female | - BAHAGIAN PERKEMBANGAN PERUBATAN, KKM, PUTRAJAYA | PUBLIC HEALTH MEDICINE |
|
|
| 127830 | DR | AFIDAH BINTI ALI | Female | - PRIVATE MEDICAL PRACTICE CONTROL SECTION, MEDICAL PRACTICE DIVISION, MOH, PUTRAJAYA | PUBLIC HEALTH MEDICINE |
|
|
| 127831 | DR | ALAN KHOO SOO BENG | Male | - INTERNATIONAL MEDICAL UNIVERSITY, KUALA LUMPUR | PUBLIC HEALTH MEDICINE |
|
|
| 127832 | DR | ARIZA BINTI ZAINUDIN | Female | - PEJABAT KESIHATAN JEMPOL, BANDAR SERI JEMPOL | PUBLIC HEALTH MEDICINE |
|
|
| 127897 | DR | ABDUL HAMID BIN JAAFAR | Male | - IBU PEJABAT KEMENTERIAN KESIHATAN MALAYSIA (IPKKM), PUTRAJAYA | PUBLIC HEALTH MEDICINE |
|
|
| 127834 | DATO' DR | MOHD ADEL MOHAMED ZAATAR | Male | - GLENEAGLES HOSPITAL PENANG, GEORGETOWN | CLINICAL ONCOLOGY |
|
|
| 127835 | DR | CHANDRA SHEKAR HOSPET | Male |
- AURELIUS HOSPITAL NEGERI SEMBILAN , NILAI - NILAI MEDICAL CENTRE, NILAI |
CLINICAL ONCOLOGY |
|
|
| 127837 | DR | RAKESH RAMAN | Male | - MOUNT MIRIAM CANCER HOSPITAL, TANJUNG BUNGAH | CLINICAL ONCOLOGY |
|
|
| 127838 | DR | MUSTAFA BAKRI BIN ADNAN | Male | - PEJABAT KESIHATAN DAERAH SEREMBAN, SEREMBAN | PUBLIC HEALTH MEDICINE |
|
|


