| NSR No | Title | Name | Gender | Establishment | Field(s) of Practice | Action | |
|---|---|---|---|---|---|---|---|
| 125456 | DR | NIK JASMIN BT NIK MAHIR | Female |
- GLOBAL HEALTH SECTION, PUTRAJAYA - PUBLIC HEALTH DEVELOPMENT DIVISION, PUTRAJAYA |
PUBLIC HEALTH MEDICINE |
|
|
| 125457 | DR | ISMUNI B. BOHARI | Male | - JABATAN KESIHATAN NEGERI KEDAH, ALOR SETAR | PUBLIC HEALTH MEDICINE | HEALTH MANAGEMENT |
|
| 125458 | DR | RAHIMAH BINTI MOHD. ARIFIN | Female | - KEMENTERIAN KESIHATAN MALAYSIA, PUTRAJAYA | PUBLIC HEALTH MEDICINE |
|
|
| 125459 | DR | MYMOON BINTI ALIAS | Female | - MINISTRY OF HEALTH, PUTRAJAYA | PUBLIC HEALTH MEDICINE |
|
|
| 125460 | DR | DR AMINAH BEE BT MOHD KASSIM | Female | - MAHSA UNIVERSITY, JENJAROM | PUBLIC HEALTH MEDICINE |
|
|
| 125461 | DR | ROSLIZA BINTI ABDUL MANAF | Female | - UNIVERSITI PUTRA MALAYSIA, SERDANG | PUBLIC HEALTH MEDICINE |
|
|
| 125462 | DR | MOHMAD BIN SALLEH | Male | - MINISTRY OF HEALTH, PUTRAJAYA | PUBLIC HEALTH MEDICINE |
|
|
| 125463 | DR | ROHANA BINTI ISMAIL | Female | - KEMENTERIAN KESIHATAN MALAYSIA, PUTRAJAYA | PUBLIC HEALTH MEDICINE |
|
|
| 125464 | DR | NIK RUBIAH BINTI NIK ABDUL RASHID | Female | - MINISTRY OF HEALTH, PUTRAJAYA | PUBLIC HEALTH MEDICINE |
|
|
| 125465 | DR | SAIDATUL NORBAYA BT. BUANG | Female | - KEMENTERIAN KESIHATAN MALAYSIA, PUTRAJAYA | PUBLIC HEALTH MEDICINE |
|
|
| 125466 | DR | MAJDAH BINTI MOHAMED | Female | - KEMENTERIAN KESIHATAN MALAYSIA, PUTRAJAYA | PUBLIC HEALTH MEDICINE |
|
|
| 125467 | DR | NORIDAH BINTI MOHD SALEH | Female | - MINISTRY OF HEALTH, PUTRAJAYA | PUBLIC HEALTH MEDICINE | FAMILY HEALTH |
|
| 125468 | DR | FAAIKAH @ FAUZIAH BT ZAINAL EHSAN | Female | - INTERNATIONAL MEDICAL UNIVERSITY MALAYSIA, BUKIT JALIL | PUBLIC HEALTH MEDICINE |
|
|
| 125469 | DR | SHARFUDIN BIN NOORDIN | Male | - KEMENTERIAN KESIHATAN MALAYSIA, PUTRAJAYA | PUBLIC HEALTH MEDICINE |
|
|
| 125470 | DR | SAFIAH BINTI BAHRIN | Female | - KEMENTERIAN KESIHATAN MALAYSIA, PUTRAJAYA | PUBLIC HEALTH MEDICINE |
|
|
| 125472 | DR | RACHEL KOSHY A/P KALLUMADIYIL | Female | - MINISTRY OF HEALTH, PUTRAJAYA | PUBLIC HEALTH MEDICINE |
|
|
| 125473 | DATO' DR HJ | RAMLEE B. RAHMAT | Male | - KEMENTERIAN KESIHATAN MALAYSIA, PUTRAJAYA | PUBLIC HEALTH MEDICINE |
|
|
| 125474 | DATIN DR | ZAILAN BTE ADNAN | Female | - MALAYSIA NASIONAL HEALTH ACCOUNTS PLANNING& DEVELOPMENT DIVISION, PUTRAJAYA | PUBLIC HEALTH MEDICINE |
|
|
| 125475 | DR | NIK SHAMSIDAH BINTI NIK IBRAHIM | Female | - KEMENTERIAN KESIHATAN MALAYSIA, PUTRAJAYA | PUBLIC HEALTH MEDICINE |
|
|
| 125476 | DR | FEISUL IDZWAN BIN MUSTAPHA | Male | - JABATAN KESIHATAN NEGERI PERAK, IPOH | PUBLIC HEALTH MEDICINE |
|
|


