| NSR No | Title | Name | Gender | Establishment | Field(s) of Practice | Action | |
|---|---|---|---|---|---|---|---|
| 127796 | DR | ROSE NANI BINTI MUDIN | Female |
- DISEASE CONTROL DIVISION, MINISTRY OF HEALTH, PUTRAJAYA - INTERNATIONAL MEDICAL SCHOOL, MANAGEMENT & SCIENCE UNIVERSITY, SHAH ALAM |
PUBLIC HEALTH MEDICINE |
|
|
| 127797 | DR | NUR AIZA BINTI ZAKARIA | Female | - PAHANG STATE HEALTH DEPARTMENT, KUANTAN | PUBLIC HEALTH MEDICINE |
|
|
| 127798 | DR | ISMAIL BIN ALI | Male | - PEJABAT PENGARAH KESIHATAN NEGERI MELAKA, AYER KEROH | PUBLIC HEALTH MEDICINE |
|
|
| 127799 | DR | SITI HALIMAH BINTI SYED SHAIKH | Female | - MANIPAL UNIVERSITY COLLEGE MALAYSIA, BUKIT BARU | PUBLIC HEALTH MEDICINE |
|
|
| 127802 | DR | AZURA BINTI ABUL HASAN ASHARI | Female | - KLINIK KESIHATAN TAMAN EHSAN KEPONG, KEPONG | PUBLIC HEALTH MEDICINE |
|
|
| 127803 | DATIN PADUKA | HASNI BT HANAPI | Female | - JABATAN KESIHATAN NEGERI SELANGOR, SHAH ALAM | PUBLIC HEALTH MEDICINE |
|
|
| 127804 | DR | SULAIMAN CHE RUS | Male | - INSTITUT PENYELIDIKAN TINGKAHLAKU KESIHATAN, KUALA LUMPUR | PUBLIC HEALTH MEDICINE |
|
|
| 127917 | DR. | ALZAMANI BIN MOHAMMAD IDROSE | Male |
- HOSPITAL TUNKU AZIZAH, KUALA LUMPUR - HOSPITAL KUALA LUMPUR, KUALA LUMPUR - HOSPITAL KUALA LUMPUR, KUALA LUMPUR |
EMERGENCY MEDICINE |
|
|
| 127805 | DR | CHONG CHEE KHEONG | Male |
- MINISTRY OF HEALTH MALAYSIA, PUTRAJAYA - SEKTOR VEKTOR, BHG, KAWALAN PENYAKIT, KKM, PUTRAJAYA |
PUBLIC HEALTH MEDICINE |
|
|
| 127806 | DR | JUNAIDDEN BIN MOHAMAD ZAIN | Male | - JABATAN KESIHATAN NEGERI KELANTAN, KOTA BHARU | PUBLIC HEALTH MEDICINE |
|
|
| 127807 | DR | NORHAYATI BINTI RUSLI | Female | - BAHAGIAN KAWALAN PENYAKIT, KKM, PUTRAJAYA | PUBLIC HEALTH MEDICINE |
|
|
| 127808 | DR | SURINAH BINTI ASAN | Female |
- PEJABAT KESIHATAN KULAIJAYA, KULAI JAYA - KLINIK KESIHATAN KULAI BESAR, KULAI JAYA |
PUBLIC HEALTH MEDICINE |
|
|
| 129067 | DR | SHERGILL TEJPAL SINGH | Male |
- LASER-PRO EYE CENTRE, SEREMBAN - LASER-PRO EYE CENTRE, WILAYAH PERSEKUTUAN - MAWAR RENAL MEDICAL CENTRE, SEREMBAN |
OPHTHALMOLOGY |
|
|
| 127809 | DR | SA'IAH BT ABDULLAH | Female |
- HOSP. JABATAN HAL EHWAL, ORANG ASLI, GOMBAK - TRANING DEVISION, MINISTRY OF HEALTH, KUALA LUMPUR - MEDICAL PRACTICE MINISTRY OF HEALTH, KUALA LUMPUR |
PUBLIC HEALTH MEDICINE |
|
|
| 127810 | DR | NOORLIZA BT MOHAMAD NOORDIN | Female | - NATIONAL PUBLIC HEALTH LABORATORY, SUNGAI BULOH | PUBLIC HEALTH MEDICINE |
|
|
| 127811 | DR | RUGAYAH BINTI BAKRI | Female | - MEDICAL DEVELOPMENT DIVISION, MINISTRY OF HEALTH, PUTRAJAYA | PUBLIC HEALTH MEDICINE |
|
|
| 127812 | DR | RAHIMI BINTI HASSAN | Female | - PEJABAT KESIHATAN DAERAH LIPIS, KUALA LIPIS | PUBLIC HEALTH MEDICINE |
|
|
| 127813 | DR | NOR'AISHAH ABU BAKAR | Female | - CAWANGAN KUALITI PENJAGAAN PERUBATAN, KKM, PUTRAJAYA | PUBLIC HEALTH MEDICINE |
|
|
| 127814 | DR | MARIAH BINTI ALWI | Female | - PEJABAT KESIHATAN DAERAH KUANTAN, KUANTAN | PUBLIC HEALTH MEDICINE |
|
|
| 127815 | DR | KALSOM BT MASKON | Female | - QUALITY IN MEDICAL CARE SECTION, MEDICAL DEVELOPMENT DIVISION, PUTRAJAYA | PUBLIC HEALTH MEDICINE |
|
|


