| NSR No | Title | Name | Gender | Establishment | Specialty | Action | |
|---|---|---|---|---|---|---|---|
| 144924 | DOCTOR | ANUSHA A/P RAMANAIDU | Female | - HOSPITAL SUNGAI BULOH , SUNGAI BULOH | CLINICAL RADIOLOGY |
|
|
| 144849 | DR | ROSNAH BINTI MOHD TAHIR | Female | - KLINIK KESIHATAN MAHARANI, MUAR | FAMILY MEDICINE |
|
|
| 145020 | DR. | MOHAMAD SUHAIRIL BIN BAHARUDIN | Male | - HOSPITAL SHAH ALAM, SHAH ALAM | GENERAL SURGERY |
|
|
| 144855 | DR | NUR SHUHADAH BINTI MANSOR | Female | - HOSPITAL TUNKU AZIZAH, KAMPUNG BARU | GENERAL PAEDIATRICS |
|
|
| 144770 | DR | MOHD HAZLIN BIN JAFFAR | Male | - HOSPITAL SULTANAH AMINAH, JOHOR BAHRU | FORENSIC PATHOLOGY |
|
|
| 144988 | DR | PRIYA DHARISHINI A/P KUNASAGRAN | Female | - PEJABAT KESIHATAN KAWASAN KOTA KINABALU, KOTA KINABALU | PUBLIC HEALTH |
|
|
| 144867 | DR | YAP JUN FAI | Male | - INSTITUTE FOR PUBLIC HEALTH, SHAH ALAM | PUBLIC HEALTH |
|
|
| 145208 | DR | ABRAHAM CHIU EN LOONG | Male | - JABATAN KESIHATAN NEGERI SABAH, BAHAGIAN KESIHATAN AWAM, KOTA KINABALU | PUBLIC HEALTH |
|
|
| 145214 | DR | SITI ROMAHANI BINTI RAHMAN | Female | - PEJABAT KESIHATAN DAERAH TEMERLOH, TEMERLOH | PUBLIC HEALTH |
|
|
| 145307 | DR | CHEN WAI KHANG | Male | - HOSPITAL TAWAU, TAWAU | INTERNAL MEDICINE |
|
|
| 144868 | DR | ZULAIKHA BINTI ABDUL RAZAK | Female | - KINTA DISTRICT HEALTH OFFICE , BATU GAJAH | PUBLIC HEALTH |
|
|
| 144677 | DR | TAN SHONG SHENG | Male | - HOSPITAL UMUM SARAWAK, KUCHING | GENERAL SURGERY |
|
|
| 144989 | DR. | HENG PEI PEI | Female | - NATIONAL INSTITUTES OF HEALLTH, NIH, SHAH ALAM | PUBLIC HEALTH |
|
|
| 145303 | DOCTOR | PAUL ANDREW ONG CHONG YEW | Male | - HOSPITAL PASIR GUDANG, PASIR GUDANG/ MASAI | INTERNAL MEDICINE |
|
|
| 145264 | DR | NORANIDA BINTI ABD MANAN | Female | - HOSPITAL RAJA PEREMPUAN ZAINAB II, KOTA BHARU | OPHTHALMOLOGY |
|
|
| 145207 | DR | NUR NABILA BINTI ABD RAHIM | Female | - NATIONAL INSTITUTES OF HEALTH MALAYSIA, SHAH ALAM | PUBLIC HEALTH |
|
|
| 144793 | DR | MOHD ADLI BIN ABD KHALIM | Male | - PEJABAT KESIHATAN DAERAH KUALA NERUS, KUALA NERUS | PUBLIC HEALTH |
|
|
| 144866 | DR. | MOHD ZAHIRUDDIN BIN MOHD KHAIRI | Male | - PEJABAT KESIHATAN PUTRAJAYA, PUTRAJAYA | PUBLIC HEALTH |
|
|
| 144973 | DR | MUTHU VIKNESH A/L KUNASAIKARAN | Male | - HOSPITAL MELAKA, MELAKA | GENERAL SURGERY |
|
|
| 145000 | DR | NORHAFIZAH BINTI MOHD NOOR | Female |
- NATIONAL INSTITUTES OF HEALTH, SEKSYEN U13 SETIA ALAM - PEJABAT KESIHATAN DAERAH SETIU, PERMAISURI |
PUBLIC HEALTH |
|
|


