| NSR No | Title | Name | Gender | Establishment | Field(s) of Practice | Action | |
|---|---|---|---|---|---|---|---|
| 144641 | DR | ZAITUN BINTI ZAKARIA | Female | - HOSPITAL PAKAR UNIVERSITI SAINS MALAYSIA, KUBANG KERIAN, KOTA BHARU | NEUROSURGERY |
|
|
| 144576 | DR | HASNITA BINTI MOHD TARIK | Female | - HOSPITAL WANITA DAN KANAK-KANAK SABAH, KOTA KINABALU | ANAESTHESIOLOGY AND CRITICAL CARE |
|
|
| 144853 | DR | LEE SHU YING | Female | - HOSPITAL TUANKU JA'AFAR, SEREMBAN, SEREMBAN | GENERAL PAEDIATRICS |
|
|
| 144791 | DR | SITI HAJAR BINTI OMAR | Female | - HOSPITAL BANTING, BANTING | OBSTETRICS AND GYNAECOLOGY |
|
|
| 144799 | DOCTOR | AINAA SYAZANA BINTI MOHAMAD | Female | - DR AINAA SYAZANA BINTI MOHAMAD, KLANG | OBSTETRICS AND GYNAECOLOGY |
|
|
| 144808 | DR. | AKMAL MUZAMIR BIN MOHAMAD MUHIT | Male | - HOSPITAL KEMAMAN, CHUKAI | PSYCHIATRY |
|
|
| 144612 | DOCTOR | NURUL ATIQAH BINTI MAT NASUKHAT | Female | - HOSPITAL WANITA DAN KANAK-KANAK SABAH, KOTA KINABALU | ONCOLOGY |
|
|
| 144790 | DR | MASLINA BINTI ABDOLL MALIK | Female | - HOSPITAL SULTAN ABDUL HALIM, SUNGAI PETANI | OBSTETRICS AND GYNAECOLOGY |
|
|
| 144758 | DR | SARWINDER SINGH A/L BHARMJIT SINGH | Male | - HOSPITAL MELAKA (MINISTRY OF HEALTH, MALAYSIA), MELAKA | NEUROSURGERY |
|
|
| 144810 | DR | NUR IZYANI FARHANA BINTI AZMI | Female | - KEMENTERIAN KESIHATAN MALAYSIA, BALING | PSYCHIATRY |
|
|
| 144807 | DR | NIK NUR ATIFAH BINTI SUKRI | Female | - JABATAN PSIKIATRI DAN KESIHATAN MENTAL, KANGAR | PSYCHIATRY |
|
|
| 144544 | DR | CHERRYSCA DANTE ANAK ALEXANDER ANTHONY | Female | - PEJABAT KESIHATAN BAHAGIAN SERIAN, SERIAN | PUBLIC HEALTH MEDICINE |
|
|
| 144733 | DR | ARIFF BIN ABD RAHIM | Male | - HOSPITAL JITRA, JITRA | INTERNAL MEDICINE (GENERAL) |
|
|
| 144542 | DR | NURRUL HIDAYU BINTI AZELAN | Female | - NURRUL HIDAYU BINTI AZELAN, KAJANG | PUBLIC HEALTH MEDICINE |
|
|
| 144815 | DR | RAZIN BIN MOHAMED ROSLI | Male | - HOSPITAL SULTANAH AMINAH, JOHOR BAHRU, JOHOR, JOHOR BAHRU | PSYCHIATRY |
|
|
| 144857 | DR | HO LII CHYUAN | Male | - HOSPITAL LIMBANG, LIMBANG | EMERGENCY MEDICINE |
|
|
| 144541 | DR. | ZUL AIZAT BIN MOHAMAD FISAL | Male | - PEJABAT KESIHATAN DAERAH KUALA SELANGOR, KUALA SELANGOR | PUBLIC HEALTH MEDICINE |
|
|
| 144813 | DR | SARANIYAA THEVY A/P RAMACHANDRAN | Female | - HOSPITAL TUANKU AMPUAN NAJIHAH, KUALA PILAH | PSYCHIATRY |
|
|
| 144768 | DR | SIM CHIEN CHUEN | Male |
- HOSPITAL SULTANAH AMINAH JOHOR BAHRU, JOHOR BAHRU - HOSPITAL TEMENGGONG SERI MAHARAJA TUN IBRAHIM, KULAI, KULAI |
GENERAL SURGERY |
|
|
| 144851 | DR | KAMLESHWARI RENGANATHAN | Female | - HOSPITAL TUARAN, TUARAN | GENERAL PAEDIATRICS |
|
|


