NSR No | Title | Name | Gender | Establishment | Field(s) of Practice | Action | |
---|---|---|---|---|---|---|---|
127805 | DR | CHONG CHEE KHEONG | Male |
- MINISTRY OF HEALTH MALAYSIA, PUTRAJAYA - SEKTOR VEKTOR, BHG, KAWALAN PENYAKIT, KKM, PUTRAJAYA |
PUBLIC HEALTH MEDICINE | ||
127806 | DR | JUNAIDDEN BIN MOHAMAD ZAIN | Male | - JABATAN KESIHATAN NEGERI KELANTAN, KOTA BHARU | PUBLIC HEALTH MEDICINE | ||
127807 | DR | NORHAYATI BINTI RUSLI | Female | - BAHAGIAN KAWALAN PENYAKIT, KKM, PUTRAJAYA | PUBLIC HEALTH MEDICINE | ||
127808 | DR | SURINAH BINTI ASAN | Female |
- PEJABAT KESIHATAN KULAIJAYA, KULAI JAYA - KLINIK KESIHATAN KULAI BESAR, KULAI JAYA |
PUBLIC HEALTH MEDICINE | ||
129067 | DR | SHERGILL TEJPAL SINGH | Male |
- LASER-PRO EYE CENTRE, SEREMBAN - LASER-PRO EYE CENTRE, WILAYAH PERSEKUTUAN - MAWAR RENAL MEDICAL CENTRE, SEREMBAN |
OPHTHALMOLOGY | ||
127809 | DR | SA'IAH BT ABDULLAH | Female |
- HOSP. JABATAN HAL EHWAL, ORANG ASLI, GOMBAK - TRANING DEVISION, MINISTRY OF HEALTH, KUALA LUMPUR - MEDICAL PRACTICE MINISTRY OF HEALTH, KUALA LUMPUR |
PUBLIC HEALTH MEDICINE | ||
127810 | DR | NOORLIZA BT MOHAMAD NOORDIN | Female | - NATIONAL PUBLIC HEALTH LABORATORY, SUNGAI BULOH | PUBLIC HEALTH MEDICINE | ||
127811 | DR | RUGAYAH BINTI BAKRI | Female | - MEDICAL DEVELOPMENT DIVISION, MINISTRY OF HEALTH, PUTRAJAYA | PUBLIC HEALTH MEDICINE | ||
127812 | DR | RAHIMI BINTI HASSAN | Female | - PEJABAT KESIHATAN DAERAH LIPIS, KUALA LIPIS | PUBLIC HEALTH MEDICINE | ||
127813 | DR | NOR'AISHAH ABU BAKAR | Female | - CAWANGAN KUALITI PENJAGAAN PERUBATAN, KKM, PUTRAJAYA | PUBLIC HEALTH MEDICINE | ||
127814 | DR | MARIAH BINTI ALWI | Female | - PEJABAT KESIHATAN DAERAH KUANTAN, KUANTAN | PUBLIC HEALTH MEDICINE | ||
127815 | DR | KALSOM BT MASKON | Female | - QUALITY IN MEDICAL CARE SECTION, MEDICAL DEVELOPMENT DIVISION, PUTRAJAYA | PUBLIC HEALTH MEDICINE | ||
127816 | DR | NOORAZAH BINTI DAHALAN | Female | - UNIT KAWALAN AMALAN PERUBATAN SWASTA, JABATAN KESIHATAN NEGERI SELANGOR, SHAH ALAM | PUBLIC HEALTH MEDICINE | ||
127817 | DR | HUSNINA BINTI IBRAHIM | Female | - BAHAGIAN KAWALAN PENYAKIT, KEMENTERIAN KESIHATAN MALAYSIA, PUTRAJAYA | PUBLIC HEALTH MEDICINE | ||
128912 | DR | LOO CHEEN YENG | Female |
- SEHAT HEALTHCARE CENTRE, SEREMBAN - COLUMBIA ASIA HOSPITAL, SEREMBAN |
OPHTHALMOLOGY | ||
127819 | DR | MATHYVANI UMAPATHY | Female | - AIMST UNIVERSITY, BEDONG | PUBLIC HEALTH MEDICINE | ||
127820 | DR | ABD RAHIM BIN MOHAMAD | Male | - UNIVERSITY OF CYBERJAYA, CYBERJAYA | PUBLIC HEALTH MEDICINE | ||
127821 | DR | SITI ZAHARAH BINTI SEMAN | Female | - PLANNING AND DEVELOPMENT DIVISION, PUTRAJAYA | PUBLIC HEALTH MEDICINE | ||
127822 | DR | SAUDAH BT MAT AKHIR | Female | - PLANNING AND DEVELOPMENT DIVISION, PUTRAJAYA | PUBLIC HEALTH MEDICINE | ||
127824 | DR | AHMAD RAZID BIN SALLEH | Male |
- MEDICAL PRACTICE DIVISION, MOH, PUTRAJAYA - MEDICAL PRACTICE DIVISION, MOH, PUTRAJAYA |
PUBLIC HEALTH MEDICINE |