NSR No | Title | Name | Gender | Establishment | Field(s) of Practice | Action | |
---|---|---|---|---|---|---|---|
127843 | DR | FARIDAH BINTI KUSNIN | Female |
- BAHAGIAN KAWALAN PENYAKIT, KLANG - UNIT EPIDEMIOLOGI, SHAH ALAM |
PUBLIC HEALTH MEDICINE | ||
127844 | DR | JAMALIAH BINTI JAMIL | Female | - PEJABAT KESIHATAN DAERAH SABAK BERNAM, SUNGAI BESAR | PUBLIC HEALTH MEDICINE | ||
127845 | DR | VERONICA LUGAH | Female | - SEKSYEN PERANCANGAN EHEALTH, BAHAGIAN PERANCANGAN, PUTRAJAYA | PUBLIC HEALTH MEDICINE | ||
127846 | DR | NURASHIKIN BT IBRAHIM | Female | - DISEASE CONTROL DIVISION, MINISTRY OF HEALTH, PUTRAJAYA | PUBLIC HEALTH MEDICINE | ||
127847 | DR | PRIYA A/P RAGUNATH | Female | - DISEASE CONTROL DIVISION, MINISTRY OF HEALTH, PUTRAJAYA | PUBLIC HEALTH MEDICINE | ||
127849 | DR | IZZUNA MUDLA BT MOHAMED GHAZALI | Female | - HEALTH TECHNOLOGY ASSESMENT SECTION, PUTRAJAYA | PUBLIC HEALTH MEDICINE | ||
127850 | DR | JUNAINAH BINTI SABIRI | Female | - CAWANGAN PENILAIAN TEKNOLOGI KESIHATAN, BHG. PERKEMBANGAN PERUBATAN, PUTRAJAYA | PUBLIC HEALTH MEDICINE | ||
127851 | DR | KHAMISAH BINTI AWANG LUKMAN | Female | - KHAMISAH AWANG LUKMAN, KOTA KINABALU, SABAH | PUBLIC HEALTH MEDICINE | ||
127855 | DR | RASITASAM @ RAZITASHAM SAFII | Female | - FAKULTI PERUBATAN DAN SAINS KESIHATAN , KOTA SAMARAHAN | PUBLIC HEALTH MEDICINE | ||
127856 | DR | KAMARUDIN BIN LAJIM | Male | - PEJABAT KESIHATAN BAHAGIAN, KUCHING | PUBLIC HEALTH MEDICINE | ||
127864 | DR | ROHANI BINTI MAT BAH | Female | - JABATAN KESIHATAN NEGERI SARAWAK, KUCHING | PUBLIC HEALTH MEDICINE | ||
127865 | DR | RADZIAH BINTI MOHAMAD | Female |
- , KUCHING - JABATAN KESIHATAN NEGERI SARAWAK, KUCHING - BAHAGIAN PEMBANGUNAN KESIHATAN KELUARGA, PUTRAJAYA |
PUBLIC HEALTH MEDICINE | ||
127866 | DR | HANI BT MAT HUSSIN | Female |
- LOT 1371 BELAKANG TELEKOM, KOTA BHARU - MAKMAL KESIHATAN AWAM KEBANGSAAN, SUNGAI BULOH - BAHAGIAN KAWALAN PENYAKIT, KKM, PUTRAJAYA |
PUBLIC HEALTH MEDICINE | ||
127868 | DR | NOOR HASHIMAH BINTI ABDULLAH | Female | - JABATAN KESIHATAN NEGERI KELANTAN, KOTA BHARU | PUBLIC HEALTH MEDICINE | ||
127870 | DR | NORFADZILLAH BINTI HASSAN | Female | - KLINIK KESIHATAN BANDAR MENTAKAP, MENTAKAP | FAMILY MEDICINE | ||
127871 | DR | ZAINAB BINTI KUSIAR | Female | - KLINIK KESIHATAN MANTIN, MANTIN | FAMILY MEDICINE | ||
127872 | DR | NORLIZA BINTI MUKSAN | Female | - KLINK KESIHATAN CHERAS, KUALA LUMPUR | FAMILY MEDICINE | ||
127873 | DR | NARAYANAN A/L N. SUNDRAM | Male |
- KLINIK KESIHATAN NILAI, NILAI - KLINIK KESIHATAN KUARTERS KLIA, NILAI |
FAMILY MEDICINE | ||
127876 | DR | SUHAIMI BIN MOHD ISA | Male | - KLINIK KESIHATAN AIR KEROH, MELAKA | FAMILY MEDICINE | ||
127877 | DR | ZAINAL BIN CHE MEE | Male | - HOSPITAL SULATAN ABDUL HALIM , SUNGAI PETANI | PUBLIC HEALTH MEDICINE |